| Management number | 228430813 | Release Date | 2026/05/31 | List Price | $16.00 | Model Number | 228430813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202376221 |
|---|---|
| ASIN | B09V1ZDDZV |
| Color | Army |
| Pattern | Camouflage |
| Seasons | spring, summer, autumn |
| Fit Type | Classic Fit |
| topstyle | Pullover |
| Cuff Type | Plain Hem |
| character | sports |
| Brand Name | Troy Lee Designs |
| Model Name | 359417002 |
| Neck Style | V-Neck |
| Sport Type | Cycling |
| Style Name | 4 Way |
| Unit Count | 1.0 Count |
| collartype | V-Neck |
| Fabric Type | 100% Polyester |
| Sleeve Type | 3/4 Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Troy Lee Designs |
| Style Number | 359417002 |
| Material Type | 100% Troy Lee Designs |
| Occasion Type | Vacation |
| Item Type Name | Troy Lee Designs Cycling MTB Bicycle Mountain Bike Jersey Shirt for Women, Mischief Brushed Camo (Army, Small) |
| Number of Items | 1 |
| Shirt Form Type | Sport Jersey |
| Import Designation | Imported |
| Pocket Description | No Pockets |
| Included Components | Troy Lee Designs Cycling MTB Bicycle Mountain Bike Jersey Shirt for Women, Mischief Brushed Camo (Army, Small) |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 359417002 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 20 |
| Apparel Occasion and Lifestyle | Outdoor Cycling |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00887202376221 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form