| Management number | 228429796 | Release Date | 2026/05/31 | List Price | $54.00 | Model Number | 228429796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202338991 |
|---|---|
| ASIN | B08XLQHT1C |
| Color | Black |
| Style | Windbreaker |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Brand Name | Troy Lee Designs |
| Unit Count | 1.00 Count |
| Fabric Type | FACE: 94% POLYESTER 6% SPANDEX / BACK: 100% POLYESTER |
| Item Weight | 0.4 Kilograms |
| Part Number | 860503004 |
| Sleeve Type | Full-length |
| Closure Type | Zipper |
| Collar Style | Hood |
| Manufacturer | Troy Lee Designs |
| Style Number | 860503004 |
| Item Type Name | Troy Lee Designs - DESCENT JACKET ; SOLID |
| Number Of Pockets | 2 |
| Pocket Description | Slant Pocket |
| Included Components | Troy Lee Designs - DESCENT JACKET ; SOLID |
| Coat Silhouette Type | Rain Coat |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00887202338991 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form