| Management number | 228957199 | Release Date | 2026/05/31 | List Price | $10.26 | Model Number | 228957199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DG5TVSF6 |
|---|---|
| Brand | Strapurs |
| Color | Purple |
| Theme | Casual |
| Finish | Glossy, Smooth |
| Pattern | Solid |
| Model Name | for iPhone 11 Pro Wallet Case |
| Unit Count | 1.0 Count |
| Form Factor | Flip |
| Screen Size | 5.8 Inches |
| Manufacturer | Strapurs |
| Model Number | for iPhone 11 Pro Wallet Case |
| BuiltIn Media | Card Holder |
| Item Type Name | cell-phone-flip-cases |
| Mfr Part Number | for iPhone 11 Pro Wallet Case |
| Compatible Devices | iPhone 11 Pro |
| Enclosure Material | Faux Leather, Thermoplastic Polyurethane |
| Additional Features | 7 Card Holder Slots, Detachable Lanyard Shoulder Strap, Kickstand, Multi-functional Wallet Case |
| Warranty Description | 6 Months warranty |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | iPhone 11 Pro |
| Compatible Cellular Phone Models | Apple iPhone 11 Pro |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form