| Management number | 228979151 | Release Date | 2026/05/31 | List Price | $40.00 | Model Number | 228979151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 627756015371 |
|---|---|
| ASIN | B0DGZLBBR3 |
| Brand | Sperry |
| Color | Brown |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Boat Shoe |
| Toe Style | Round Toe |
| Model Name | Ao 2 Eye Mw |
| Sport Type | Boating |
| Strap Type | lace_up |
| Style Name | Ao 2 Eye Mw |
| Unit Count | 1.0 Count |
| Item Weight | 27.51 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Sperry |
| Style Number | 13934363 |
| Occasion Type | Boating, Casual, Sailing |
| Sole Material | Rubber |
| Item Type Name | Boat Shoe |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 0.5 Inches |
| Shoe Height Map | Low Top |
| Special Features | All Weather Grip |
| Insole Cushioning | EVA Foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 13935278 |
| Specific Uses For Product | Sports, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form