| Management number | 228107316 | Release Date | 2026/05/31 | List Price | $7.14 | Model Number | 228107316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rory
| UPC | 197095388301 |
|---|---|
| ASIN | B0CLB7Y5BM |
| Brand | Roxy |
| Color | White/Black Stripe Exc |
| Theme | Character |
| Pattern | Striped |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Knotted ends |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Rg Rory |
| Sport Type | Running, Skateboarding |
| Strap Type | Lace-Up |
| Style Name | Rg Rory |
| Unit Count | 1 Pack |
| Item Weight | 13.4 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Roxy |
| Style Number | 13869684004 |
| Occasion Type | New Year |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Sneaker |
| Outer Material | Cotton |
| Insole Material | Memory foam |
| Material Fabric | Cotton |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch |
| Cushioning Level | Indeterminable (at least some midsole cushioning) |
| Special Features | Cushioned |
| Insole Cushioning | Memory foam |
| Subject Character | Barbie |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Rhinestone |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ARGS600126-WST |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form