| Management number | 216774852 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216774852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195507004788 |
|---|---|
| Item Form | Capsule |
| Brand Name | PURE ORIGINAL INGREDIENTS |
| Unit Count | 100.00 Count |
| Dosage Form | 525 mg |
| Item Weight | 0.09 Kilograms |
| Manufacturer | Pure Organic Ingredients |
| Model Number | 1 |
| Container Type | Bottle |
| Item Dimensions | 2.09 x 2.09 x 3.73 inches |
| Number of Items | 1 |
| Age Range Description | All Ages |
| Manufacturer Part Number | 1 |
| Specific Uses For Product | Liver Health,* Essential Amino Acid |
| Total Servings Per Container | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form