| Management number | 221305583 | Release Date | 2026/05/03 | List Price | $14.40 | Model Number | 221305583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 673676012648 |
|---|---|
| Flavor | Cucumber |
| Item Form | Liquid |
| Specialty | BPA Free |
| Brand Name | Sports Water |
| Unit Count | 12 Count |
| Item Volume | 202.8 Fluid Ounces |
| Part Number | 673676012648 |
| Manufacturer | Sports Water |
| Model Number | 673676012648 |
| Coin Variety 1 | Spring |
| Container Type | Bottle |
| Each Unit Count | 1 |
| Item Dimensions | 7.4 x 9.7 x 9.5 inches |
| Number of Items | 1 |
| Package Type Name | Bottle |
| Net Content Volume | 202.8 Fluid Ounces |
| Item Package Weight | 0.52 Kilograms |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form