| Management number | 228140019 | Release Date | 2026/05/31 | List Price | $4.40 | Model Number | 228140019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 024099012171 |
|---|---|
| ASIN | B000P3YVFW |
| Color | Red/Black |
| Shape | Rectangular |
| Pattern | Solid |
| Capacity | 25 load |
| Lock Type | Padlock |
| Brand Name | Plano |
| Style Name | 12- 16 Gauge 3.5" Shells |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Ounces |
| Closure Type | Lockable |
| Manufacturer | Pure Fishing |
| Model Number | 1566798 |
| Material Type | Blend |
| Item Type Name | 3.5 12 GA.SHELL BOXLOCK - CATALOG ITEM |
| Number of Items | 1 |
| Package Quantity | 1 |
| Opening Mechanism | Hinge, Lockable |
| Included Components | 3.5 12 GA.SHELL BOXLOCK - CATALOG ITEM |
| Number of Compartments | 25 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 121701 |
| Item Dimensions L x W x H | 1"L x 1"W x 1"H |
| Recommended Uses For Product | For storage, For outdoor activities |
| Manufacturer Warranty Description | 2 year manfuacturer |
| Global Trade Identification Number | 00024099012171 |
| Other Special Features of the Product | Lockable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form