| Management number | 227166399 | Release Date | 2026/05/09 | List Price | $57.18 | Model Number | 227166399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196773093711 |
|---|---|
| ASIN | B0D92XVV37 |
| Color | Black |
| Style | Women's Helium Rain Jacket |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Material | Nylon |
| Occasion | Outdoor |
| Brand Name | Outdoor Research |
| Unit Count | 1 Count |
| Part Number | 322405 |
| Closure Type | Zipper |
| Collar Style | Hooded |
| Manufacturer | Outdoor Research |
| Style Number | 322405 |
| Number Of Pockets | 1 |
| Pocket Description | Slant Pocket |
| Climate Suitability | All Seasons |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Coat Weather Protection | High |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form