| Management number | 220080194 | Release Date | 2026/05/03 | List Price | $537.56 | Model Number | 220080194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed as a true all-arounder, the Nikon D7500 is a DX-format DSLR offering a versatile feature-set to appeal to photographers and videographers alike. Based on a 20.9MP CMOS sensor and EXPEED 5 image processor, this multimedia maven avails an 8 fps continuous shooting rate for up to 100 consecutive JPEGS, a native sensitivity range to ISO 51,200 that can be expanded up to ISO 1,640,000, and 4K UHD video and time-lapse recording capabilities. Complementing the imaging capabilities is a 51-point Multi-CAM 3500FX II autofocus system, which features 15 cross-type points for fast performance and accurate subject tracking capabilities in a variety of lighting conditions. Manufacturer Included Items:Nikon D7500 DSLR Camera with 18-140mm LensNikon AF-S DX NIKKOR 18-140mm f/3.5-5.6G ED VR LensEN-EL15a Rechargeable Lithium-Ion BatteryNikon MH-25A Battery Charger for EN-EL15 Li-Ion BatteryNikon UC-E20 Micro USB CableNikon AN-DC3 Camera Strap (Black)Nikon DK-5 Eyepiece CapDK-28 Rubber EyecupNikon BF-1B Body Cap Bundle Items Include:1 x Nikon D7500 DSLR Camera with 18-140mm Lens1 x 67mm Graduated Color Multicoated 6pcs Filter Set2 x EN-EL15 Lithium-Ion Battery Pack2 x SanDisk Ultra SDHC/SDXC UHS-I Card 64GB1 x Large Padded Case1 x Memory Card Wallet1 x 12 Inch Flexible Tripod1 x Deluxe Cleaning Set1 x High Speed Mini HDMI to HDMI Cable1 x Professional UV Filter - 67mm1 x Hand Strap1 x Lens Cap Keeper1 x 67mm Tulip Flower Lens Hood1 x USB Card Reader
| UPC | 094148372785 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Nikon |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 8 Bit |
| Lens Type | Telephoto |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Generation | 2 |
| Model Name | 1582 |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | 140 millimetres |
| File Format | JPEG |
| Flash Modes | Automatic |
| Form Factor | DSLR |
| Item Weight | 6.1 Pounds |
| Screen Size | 3.2 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 8 fps |
| Aspect Ratio | 4:3 |
| Battery Type | Lithium Ion |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Nikon |
| Model Number | 1582_EDIV_1 |
| Model Series | D |
| BuiltIn Media | Camera and Standard items |
| Aperture modes | F5.6 |
| Battery Weight | 78 Grams |
| Focus Features | Phase Detection Autofocus |
| Shooting Modes | Automatic, Landscape, Macro, Manual, Movie, Portrait, Shutter Priority, Sports |
| Special Feature | 4K Video, Time-lapse, Built-in Wi-Fi, Bluetooth |
| Autofocus Points | 51 |
| Exposure Control | Manual, Automatic |
| Has Color Screen | Yes |
| Maximum Aperture | 3.5 f |
| Video Resolution | 2160p |
| Battery Cell Type | Lithium Ion |
| Lens Construction | Telephoto |
| Photo Sensor Size | APS-C |
| Compatible Devices | Wireless devices (Wi-Fi, Bluetooth) |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Continuous Shooting | 8 FPS |
| Image stabilization | Optical |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Nikon F |
| Maximum Focal Length | 140 Millimeters |
| Minimum Focal Length | 18 Millimeters |
| Video Capture Format | 4k |
| Warranty Description | Standard |
| Auto Focus Technology | Phase Detection |
| Minimum Shutter Speed | 0.00025 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Total Still Resolution | 20 MP |
| White Balance Settings | Auto |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 20.9 MP |
| Focal Length Description | 18-140mm |
| Manufacturer Part Number | 1582_EDIV_1 |
| Specific Uses For Product | Videography |
| Display Maximum Resolution | 922,000 pixels |
| Display Resolution Maximum | 640 X 480 Pixels |
| Effective Still Resolution | 20.9 MP |
| Compatible Flash Memory Type | SD, SDHC, SDXC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form