| Management number | 228729198 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 228729198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GLFNNJWV |
|---|---|
| Color | White |
| Pattern | Floral |
| Fit Type | Regular |
| Back Style | U-Back |
| Bra Design | Minimizer |
| Brand Name | Redgray |
| Model Name | Minimizer Lace Lifting Bras |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Full Coverage Lace Bra |
| Unit Count | 1.0 Count |
| Fabric Type | Outer Fabric: 85.4% Nylon,14.6% Spandex; Lining Fabric: 75.3% Nylon,24.7% Spandex |
| Support Level | High |
| Inner Material | Mesh |
| Item Type Name | Full Coverage Bra |
| Underwire Type | Wired |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Semi-Sheer |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Recommended (Use a Laundry Bag If Machine Wash) |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form