| Management number | 228512089 | Release Date | 2026/05/31 | List Price | $35.98 | Model Number | 228512089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the GAPs between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0FTMS9YB6 |
|---|---|
| Color | Black Ellis |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | GAP |
| Model Name | Stride Ankle Denim |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Stride Ankle Denim |
| Unit Count | 1 Count |
| Waist Size | 74 Centimeters |
| Fabric Type | 99% Cotton, 1% Elastane Lycra |
| Manufacturer | GAP |
| Style Number | 866143 |
| Material Type | Cotton |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 866143 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form