| Management number | 228512952 | Release Date | 2026/05/31 | List Price | $12.88 | Model Number | 228512952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0CCBTR6M7 |
|---|---|
| Color | Moonless Night |
| Pattern | Solid |
| Seasons | Spring_2 |
| Brand Name | GAP |
| Rise Style | Mid Rise |
| Sport Type | Cycling, Hiking, Running |
| Style Name | Cargo Shorts |
| Fabric Type | 98% Cotton, 2% Spandex |
| Manufacturer | Gap |
| Style Number | 866152 |
| Material Type | Cotton |
| Item Type Name | Shorts |
| Target Audience | Men |
| Pocket Description | Slash Pocket, Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Manufacturer Part Number | 866152 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form