| Management number | 228991867 | Release Date | 2026/05/31 | List Price | $40.12 | Model Number | 228991867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Denso Air/Fuel Sensor - 234-5083
| UPC | 042511119024 |
|---|---|
| ASIN | B00BI3LPSO |
| Model | 234-5083 |
| Brand Name | Denso |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.32 Pounds |
| Output Type | Push-Pull |
| Part Number | 234-5083 |
| Manufacturer | Denso |
| Material Type | Zirconium |
| Mounting Type | Threaded |
| Item Type Name | Air/Fuel Sensor |
| Measuring Range | 0.1 - 1.0 V |
| Included Components | Air/Fuel Sensor |
| Measurement Accuracy | ±1% |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | automotive, engine |
| Global Trade Identification Number | 00042511119024 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form