| Management number | 228733997 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 228733997 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Crocs Getaway Collection with new Free Feel Technology introduces our most seamless comfort innovation yet. The soft, flexible Free Feel Technology upper feels like nothing at all, floating on top of your foot and moving with you without restriction. With a variety of heights and stylish silhouettes, you will have a sandal for every occasion and all your getaways! Once you step in, you will never want to take them off.
| UPC | 198445431500 |
|---|---|
| ASIN | B0FPSCS1RN |
| Color | Dark Cocoa |
| Pattern | Solid |
| Occasion | Casual |
| Heel Type | Platform Heel |
| Lifestyle | Casual |
| Toe Style | Closed Toe |
| Brand Name | Crocs |
| Model Name | Getaway Triangle Flip Flops |
| Strap Type | Ankle Strap |
| Style Name | Flip Flop |
| Item Weight | 15.84 ounces |
| Sandal Type | Platform |
| Closure Type | Slip On |
| Manufacturer | Crocs |
| Style Number | 212018 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Flip-Flop |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | EVA (Ethylene Vinyl Acetate) |
| Number of Items | 1 |
| Special Features | Breathable, Flexible, Lightweight, Waterproof |
| liningdescription | No Lining |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 213276-2ME-W10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form