| Management number | 228161972 | Release Date | 2026/05/31 | List Price | $8.00 | Model Number | 228161972 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rugged Bucks Hat, Khaki/Mossy Oak Infinity
| UPC | 023614419860 |
|---|---|
| ASIN | B00WTABKF8 |
| Color | Charcoal/Neon Pink |
| Theme | Retro/Vintage, Outdoor/Adventurous, Vibrant/Standout |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| character | sports |
| Brand Name | Browning |
| Sport Type | Hunting, Tactical & Military |
| Style Name | Baseball |
| Unit Count | 1 Count |
| Manufacturer | Browning |
| Style Number | 308177771 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton, Polyester |
| Occasion Type | Casual Outing |
| Pattern Style | Solid |
| Item Type Name | Hat |
| Sun Protection | 15 Sun Protection Factor (SPF) |
| Collection Name | Hats |
| Item Dimensions | 9 x 6 x 4 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Included Components | Hat |
| Apparel Closure Type | Snap |
| Age Range Description | 6-12 years |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 308177771 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor activities, casual wear |
| Manufacturer Warranty Description | See manufacturer |
| Global Trade Identification Number | 00023614419860 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form