| Management number | 229029698 | Release Date | 2026/05/31 | List Price | $9.58 | Model Number | 229029698 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00XBH4LHM |
|---|---|
| Item Form | Bar |
| Skin Type | All |
| Brand Name | Bali Soap |
| Scent Name | Bamboo Charcoal, Mango, Passion Fruit, Plumeria / Frangipani, Sandalwood, Cinnamon |
| Unit Count | 21 Ounce |
| Item Weight | 600 Grams |
| Manufacturer | PT Bali Soap |
| Container Type | Box |
| Item Dimensions | 3.94 x 3.27 x 3.15 inches |
| Number of Items | 6 |
| Package Quantity | 6 |
| Product Benefits | Cleansing, Exfoliating, Moisturizing, Nourishing |
| Material Features | Cruelty Free, Natural, Plant Based, Vegan |
| Package Type Name | Box |
| Material Type Free | Paraben Free, Phthalate Free, Sulphate Free |
| Net Content Volume | 985 Cubic Centimeters |
| Net Content Weight | 21 Ounces, 600 Grams |
| Additional Features | Natural Ingredients, Not Tested On Animals, Scented, Travel Size |
| Special Ingredients | Botanical Extracts, Coconut Oil, Glycerin, Natural Botanical, Palm Oil |
| Target Use Body Part | Body, Face, Hand |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Body Cleanser |
| Manufacturer Part Number | 4351333836 |
| Recommended Uses For Product | Body, Face, Hand |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form