| Management number | 220860539 | Release Date | 2026/05/03 | List Price | $31.19 | Model Number | 220860539 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you're looking for a firm ground soccer cleat that will help you find your edge on the pitch, look no further than the adidas Predator Edge.1. These cleats are designed to provide excellent touch and control on the ball, so you can make those game-changing plays. The Zone Skin upper provides a comfortable fit while the TPU outsole ensures great traction on natural grass surfaces. Get ready to take your game to the next level with the adidas Predator Edge.1.
| UPC | 195740275570 |
|---|---|
| Brand | adidas |
| Color | Core Black/Solar Yellow/Solar Red |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Predator |
| Sport Type | Soccer |
| Style Name | Cleats |
| Item Weight | 1 Pounds |
| Closure Type | no-closure |
| Manufacturer | Adidas |
| Style Number | GW0975 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| Occasion Lifestyle | Casual |
| Included Components | Product |
| Manufacturer Part Number | GW0975_520 |
| Manufacturer Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form